Environmental “Quick Scan”
Prompta’s Supplier Diversity Environmental “Quick Scan” is an enabler to help identify “key supplier diversity indicators” and determine a corresponding Need, Requirement, and Opportunity level (L-M-H) for your business. The scan is a useful input in the development of your company’s supplier diversity business case and will help guide your efforts to promote supplier diversity and right-size your level of investment, support and resources.
Key Indicator | Low-Med-High |
---|---|
1. Board Direction & Make-up, Shareholder Inclinations | Diverse representation at the top? Target of advocates & activist investors? |
2. Existing Social Programs | Pursuing Corporate Social Responsibility (CSR) & Diversity and Inclusion (D&I) programs? (e.g. seeking B-Corp, Global Compact membership) |
3. Presence in Diverse Markets | Physical operations in advanced, domestic markets with progressive, tolerant, deeply diverse communities? (e.g. major urban centres attracting foreign immigration) |
4. Customer Pressures | Significant government-derived revenue, coupled with active social mandates? Sympathetic customer demands? |
5. Competitive Threats | Competing aggressively to retain & attract diverse customers or consumers? |
6. Source of Talent Pool | Highly-dependent on hiring & retaining minorities? |
7. Company Structure | Charitable, not-for-profit, or public organization? |
8. Principal Sources of Supply | Inputs for goods & services locally- or foreign-sourced for domestic markets? |
9. Publicity | Favourable or unfavourable supplier diversity image or performance? |
10. Peer Comparison | Benchmarks available from comparable businesses (esp. analyst reports, research & case studies)? |
Recent Blog Posts
- Technology Modernization & Cultural Readiness
- RETURN TO THE WORKPLACE: The Transition Back Starts Now
- Leveraging the Power of Coaching & Change Management to Navigate Disruption – Social Justice
- “Change On The Run” – A Reference Manual for Change Leaders
- Increasing the Return on Investment of Enterprise Software Through Coordinated Change Management and Learning